Visitor Number since July 1, 2005
| Type | Category | Pressure (mb) | Windspeed (knots) | Windspeed (mph) | Surge (feet) |
| Tropical Depression | TD |
------ |
< 34 |
< 39 |
------ |
| Tropical Storm | TS |
------ |
34 - 63 |
39 - 73 |
------ |
| Hurricane | 1 |
> 980 |
64 - 82 |
74 - 95 |
4 - 5 |
| Hurricane | 2 |
965-980 |
83 - 95 |
96 -110 |
6 - 8 |
| Hurricane | 3 |
945-965 |
96 -113 |
111-130 |
9 -12 |
| Hurricane | 4 |
920-945 |
114-135 |
131-155 |
13-18 |
| Hurricane | 5 |
< 920 |
> 135 |
> 155 |
> 18 |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Arlene | Alberto | Andrea | Arthur | Ana | Alex | Arlene | Alberto |
| Bret | Beryl | Barry | Bertha | Bill | Bonnie | Bret | Beryl |
| Cindy | Chris | Chantal | Cristobal | Claudette | Colin | Cindy | Chris |
| Dennis | Debby | Dean | Dolly | Danny | Danielle | Don | Debby |
| Emily | Ernesto | Erin | Edouard | Erika | Earl | Emily | Ernesto |
| Franklin | Florence | Felix | Fay | Fred | Fiona | Franklin | Florence |
| Gert | Gordon | Gabrielle | Gustav | Grace | Gaston | Gert | Gordon |
| Harvey | Helene | Humberto | Hanna | Henri | Hermine | Harvey | Helene |
| Irene | Isaac | Ingrid | Ike | Ida | Igor | Irene | Isaac |
| Jose | Joyce | Jerry | Josephine | Joaquin | Julia | Jose | Joyce |
| Katrina | Kirk | Karen | Kyle | Kate | Karl | Katia | Kirk |
| Lee | Leslie | Lorenzo | Laura | Larry | Lisa | Lee | Leslie |
| Maria | Michael | Melissa | Marco | Mindy | Matthew | Maria | Michael |
| Nate | Nadine | Noel | Nana | Nicholas | Nicole | Nate | Nadine |
| Ophelia | Oscar | Olga | Omar | Odette | Otto | Ophelia | Oscar |
| Philippe | Patty | Pablo | Paloma | Peter | Paula | Philippe | Patty |
| Rita | Rafael | Rebekah | Rene | Rose | Richard | Rina | Rafael |
| Stan | Sandy | Sebastien | Sally | Sam | Shary | Sean | Sandy |
| Tammy | Tony | Tanya | Teddy | Teresa | Tomas | Tammy | Tony |
| Vince | Valerie | Van | Vicky | Victor | Virginie | Vince | Valerie |
| Wilma | William | Wendy | Wilfred | Wanda | Walter | Whitney | William |
| Greek Letter | Pronunciation |
Alpha |
al-fah |
Beta |
bay-tah |
Gamma |
gam-ah |
Delta |
del-tah |
Epsilon |
ep-si-lon |
Zeta |
zay-tah |
Eta |
ay-tay |
Theta |
thay-tah |
Iota |
eye-o-tah |
Kappa |
cap-ah |
Lambda |
lamb-dah |
Mu |
mew |
Nu |
new |
Xi |
zzEye |
Omicron |
om-ah-cron |
Pi |
pie |
Rho |
row |
Sigma |
sig-ma |
Tau |
tawh |
Upsilon |
oop-si-lon |
Phi |
figh or fie |
Chi |
kigh |
Psi |
sigh |
Omega |
o-may-gah |

|
|